Rental Rates
Week only rentals starting the the second weeek of June through the first week of September
Quoted Currency: American $
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
24 t- 31stof august | 24 Aug 24 | 31 Aug 24 | $4582 | - | - | - | 7 Nights |
off season winter and spring | 01 Nov 24 | 29 Mar 25 | $2481 | - | $497 | $497 | 3 Nights |
spring | 29 Mar 25 | 26 Apr 25 | $2826 | - | $523 | $523 | 3 Nights |
late spring | 26 Apr 25 | 10 May 25 | $3437 | - | $591 | $591 | 3 Nights |
2nd week may | 10 May 25 | 17 May 25 | $3741 | - | $663 | $663 | 3 Nights |
3rd wk may | 17 May 25 | 24 May 25 | $5937 | - | $891 | $891 | 3 Nights |
4th week may | 24 May 25 | 31 May 25 | $7091 | - | $1055 | $1055 | 3 Nights |
early summer | 31 May 25 | 07 Jun 25 | $8173 | - | $1167 | $1167 | 3 Nights |
summer | 07 Jun 25 | 09 Aug 25 | $10819 | - | - | - | 7 Nights |
second week of august | 09 Aug 25 | 16 Aug 25 | $8927 | - | - | - | 7 Nights |
3rd week of august | 16 Aug 25 | 23 Aug 25 | $5687 | - | - | - | 7 Nights |
1st week september | 30 Aug 25 | 06 Sep 25 | $3805 | - | - | - | 7 Nights |
2nd week september | 06 Sep 25 | 13 Sep 25 | $3373 | - | $524 | $534 | 3 Nights |
early fall | 13 Sep 25 | 04 Oct 25 | $2951 | - | $464 | $464 | 3 Nights |
winter | 04 Oct 25 | 31 Dec 25 | $2481 | - | $397 | $397 | 3 Nights |
The additional fees are:
Stay Tax: %16.5 + $2 night Virginia Beach rental tax.